Description
| Specification | Details |
|---|---|
| Model | Lenovo IdeaCentre 3i 21.5″ All-in-One |
| Operating System | Windows 11 Home |
| Processor | Intel Core i3-1215U (12th Gen) |
| CPU Details | 6-Core: Performance cores 1.2–4.4 GHz (2 cores); Efficiency cores 0.9–3.3 GHz (4 cores) |
| L3 Cache | 10 MB |
| Graphics | Integrated Intel UHD Graphics |
| Installed RAM | 8 GB (1×8 GB) DDR4-3200 MT/s |
| Memory Configuration / Slots | 1× user-replaceable 8 GB module; 2 slots total; supports up to 16 GB |
| vPro Support | No |
| Display | 21.5″ IPS-type LCD, Full HD 1920 × 1080, 16:9, Anti-Glare, 250 nits |
| Touchscreen | No |
| Installed Storage | 256 GB (M.2 NVMe SSD) |
| Storage Expansion | 1× M.2 slot (PCIe 4.0 x4) — occupied; 1× 2.5″ bay — available |
| Inputs / Outputs | 2× USB-A 3.1/3.2 Gen 2; 2× USB-A 2.0 |
| Display I/O | 1× HDMI 1.4 output |
| Network I/O | 1× RJ-45 Gigabit Ethernet (10/100/1000) |
| Wireless | Wi-Fi 6 (802.11ax) 2×2 with MU-MIMO |
| Bluetooth | Bluetooth 5.2 |
| Webcam | User-facing 720p |
| Built-in Speakers | 2 × 3 W |
| Built-in Microphones | 2 |
| Media / Memory Card Slot | None |
| Keyboard | Wireless full-size keyboard |
| Pointing Device | Wireless mouse |
| Security | Firmware TPM (software-based) |
| Power Supply | 90 W (barrel / proprietary) |
| Certifications | ErP Lot 3/7, RoHS |
| Dimensions (W × H × D) | 19.31 × 15.93 × 7.29 in (49.05 × 40.46 × 18.52 cm) |
| Weight | 13.42 lb / 6.09 kg |
| Package Weight | 20.4 lb |
| Box Dimensions (L × W × H) | 23.1 × 20.25 × 9 in |














Reviews
There are no reviews yet.