Description
| Key Specs | |
|---|---|
| Display Type | LED |
| Resolution | HD (720p) |
| Screen Size Class | 24 inches |
| High Dynamic Range (HDR) | No |
| LED Panel Type | Standard LED |
| Backlight Type | Direct Lit |
| Refresh Rate | 60Hz |
| Number of HDMI Inputs | 2 |
| Feature | |
|---|---|
| Remote Control Type | Standard |
| Smart Capable | No |
| Text-To-Speech | Yes |
| V-Chip | Yes |
| TV Tuner | Digital |
| Power | |
|---|---|
| ENERGY STAR Certified | No |
| EPEAT Qualified | No |
| Estimated Annual Operating Cost | 6 United States dollars |
| Estimated Annual Electricity Use | 45.1 kilowatt hours |
| Rechargeable Battery (Remote Control) | No |
| Battery Size (Remote Control) | AAA |
| Number Of Batteries Required (Remote Control) | 2 |
| Number of Batteries Included (Remote Control) | 2 |
| General | |
|---|---|
| Product Name | 24″ Class N10 Series LED HD TV |
| Brand | Insignia™ |
| Model Number | NS-24D310NA21 |
| Series | HDTV |
| Model Year | 2020 |
| Color | Black |
| Color Category | Black |
| Connectivity | |
|---|---|
| Number of HDMI Inputs | 2 |
| Number Of USB Port(s) (Total) | 1 |
| Number of Digital Optical Audio Outputs | 1 |
| Number of Analog Audio Outputs | 1 |
| Number of Component Video Inputs | 0 |
| Number of Composite Video Inputs | 1 |
| Number of DVI Inputs | 0 |
| RF Antenna Input | Yes |
| Headphone Jack | Yes |
| Included | |
|---|---|
| Stand Included | Yes |
| Display | |
|---|---|
| Display Type | LED |
| Resolution | HD (720p) |
| Screen Size | 23.6 inches |
| Screen Size Class | 24 inches |
| High Dynamic Range (HDR) | No |
| LED Panel Type | Standard LED |
| Backlight Type | Direct Lit |
| Curved Screen | No |
| Refresh Rate | 60Hz |
| Maximum Contrast Ratio (Native) | 800:1 |
| Language(s) Displayed | English, French, Spanish |
| 3D Technology | No |
| Audio | |
|---|---|
| Surround Sound Supported | DTS TruSurround |
| Built-In Speakers | Yes |
| Speaker Output | 5 watts |
| Compatibility | |
|---|---|
| VESA Wall Mount Standard | 100mm x 100mm |
| Dimensions | |
|---|---|
| Width | 21.7 inches |
| Product Height With Stand | 14.3 inches |
| Product Width | 21.7 inches |
| Product Depth With Stand | 5.6 inches |
| Product Height Without Stand | 13.1 inches |
| Product Depth Without Stand | 2.7 inches |
| Product Weight With Stand | 5.3 pounds |
| Product Weight Without Stand | 5.1 pounds |
| Stand Width | 20.19 inches |
| Adjustable Stand Width | No |





