Description
VisionTek Radeon HD 5450 1GB GPU specifications
Name / Brand / Architecture |
|
Manufacturer: | VisionTek |
Model: | Radeon HD 5450 1GB |
Part number: | 900312 |
Based on: | ATI Radeon HD 5450 GDDR3 |
Target market segment: | Desktop |
Die name: | Cedar PRO (RV810 Pro) |
Architecture: | TeraScale 2 Unified Processing Architecture |
Fabrication process: | 40 nm |
Transistors: | 292 million |
Bus interface: | PCI-E 2.1 x 16 |
Frequency |
|
Graphics clock: | 650 MHz |
Memory specifications |
|
Memory size: | 1024 MB |
Memory type: | GDDR3 |
Memory clock: | 667 MHz |
Memory clock (effective): | 1334 MHz |
Memory interface width: | 64-bit |
Memory bandwidth: | 10.67 GB/s |
Cores / Texture |
|
Color ROPs: | 4 |
Z/Stencil ROPs: | 16 |
Stream processors: | 80 |
Texture units: | 8 |
RAMDACs: | 400 MHz |
Decoders: | Adobe Flash H.264 MPEG-2 VC-1 |
SLI / Crossfire |
|
Maximum crossfire options: | 2-way |
Electric characteristics |
|
Maximum power draw: | 19.1 W |
Video features |
|
Multi-monitor: | Up to 3 displays |
Maximum digital resolution: | 2560 x 1600 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 1920 x 1200 |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | 12 x MSAA 12 x SSAA Adaptive AA |
HDMI: | Yes |
HDMI version: | 1.3 |
Performance |
|
Pixel fill rate: | 2.6 Gigapixels/s |
Texture fill rate: | 5.2 Gigatexels/s |
Polygon throughput: | 650 million polygons/s |
Single presision compute power: | 104 GFLOPS |
Double precision compute power: | n/a |
External connectors |
|
Standard display connectors: | Dual-Link DVI-D HDMI VGA |
Power connectors: | n/a |
Audio input for HDMI: | Yes |
Dimensions |
|
Width: | Single-Slot |
Other features / Support |
|
Other features: | ATI/AMD PowerPlay Direct Compute 11 HD3D Technology HDCP High Dynamic Range (HDR) Support |
Open CL support: | 1.1 |
OpenGL support: | 4.1 |
DirectX support: | 11.0 |
Shader model: | 5.0 |
Windows driver support: | Windows 7 Windows Vista Windows XP |